Description
GAL-C compact disc harrows with two rows of 560mm boron steel notched discs mounted on maintenance free fully sealed bearing hubs. Working units mounted to the frame by means of rubber suspension rollers. Many optional accesories available as variety of rollers, scrapers, screens and more.
Technical data
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
m | pcs | mm | mm | HP | kg | ||||
2670 | GAL-C 2,5 | 2,5 | - | Rubber | 20 | 900 | 560 | 80 | 1208 |
2600 | GAL-C 3,0 | 3,0 | - | Rubber | 24 | 900 | 560 | 100 | 1314 |
2635 | GAL-C 3,5 | 3,5 | - | Rubber | 28 | 900 | 560 | 120 | 1495 |
2605 | GAL-C 4,0 | 4,0 | - | Rubber | 32 | 900 | 560 | 140 | 1849 |
2610 | GAL-C 4,0 H | 4,0 | + | Rubber | 32 | 1000 | 560 | 160 | 2215 |
2615 | GAL-C 4,5 H | 4,5 | + | Rubber | 36 | 1000 | 560 | 170 | 2395 |
2620 | GAL-C 5,0 H | 5,0 | + | Rubber | 42 | 1000 | 560 | 180 | 2586 |
2630 | GAL-C 6,0 H | 6,0 | + | Rubber | 48 | 1000 | 560 | 200 | 2923 |
Optional accesories
Transport chassis
Single swiveling transport wheel „scorpion”
Discs d=610/5 mm
Thick discs d=610/6 mm
Shallow discs d=560/5 mm
Shallow discs d=610/5 mm
RZ discs d=560/5 mm
RZ discs d=610/5 mm
Stone protection plate
Border discs hydraulic folding
Tubular roller d=540 mm
Tubular roller d=620 mm
T-ring roller d=600 mm
V-ring roller d=600 mm
V-ring roller with paddles d=600 mm
C-ring roller d=600 mm
C-ring Tandem roller d=600 mm
C-ring Tandem HD roller d=600 mm
Rubber roller d=500 mm
Disc roller d=600 mm
Tine cultivator in front of roller (BPPW)
Tine cultivator behind of roller (BPZW)
Middle solid screen (ES)
Middle tine screen ( EA)
Support wheels 10,8/80×12″
LED lights
Hydraulic working depth adjustment (HRGP)