Description
GAL-M
Technical data
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
m | pcs | mm | mm | HP | kg | ||||
7100 | GAL-M 3,0 | 3,0 | - | Rubber | 16/24 | 900 | 560 | 1095 | |
7105 | GAL-M 4,0 H | 4,0 | + | Rubber | 24/32 | 1000 | 560 | 2230 | |
7110 | GAL-M 5,0 H | 5,0 | + | Rubber | 28/40 | 1000 | 560 | 2450 | |
7115 | GAL-M 6,0 H | 6,0 | + | Rubber | 32/48 | 1000 | 560 | 2660 |
Optional accesories
RZ discs d= 560 mm /5mm
Optional no. of discs ( discs spacing reduced to 250 mm)
Distributor VOGELSANG (Dosimat DMX12 DN50)
Distributor VOGELSANG (Dosimat DMX24 DN50)
Hose diameter d= 50 mm
Tubular roller d=540 mm
Tubular roller d=620 mm
T-ring roller d=600 mm
V-ring roller d=600 mm
V-ring roller with paddles d=600 mm
C-ring roller d=600 mm
Rubber roller d=500 mm
Disc roller d=600 mm
LED lights