# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
m | szt | KM | kg | |||
4800 | MGX 2200 | 0,75-2,20 | bolce | 2/3 | 120 | 310 |
4810 | MGX 3000 | 1,80-3,00 | bolce | 4/5 | 180 | 360 |
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
m | PCS | HP | kg | |||
4800 | MGX 2200 | 0,75-2,20 | Shear bolt | 2/3 | 120 | 310 |
4810 | MGX 3000 | 1,80-3,00 | Shear bolt | 4/5 | 180 | 360 |
Copyright © MANDAM Sp. z o.o.
ul.Toruńska 14, 44-100 Gliwice, Poland
All rights reserved
tel: +48 32 232 26 60
fax: +48 32 232 58 85
e-mail: mandam@mandam.com.pl