Description
The Cambridge MCB/MCW rollers can be used for post-harvest works to speed up the process of straw and harvest rests decay. Then can also be used on grassland and meadows. Their main function is to smooth the field, maintain soil moisture and improve soil structure. The Cambridge cast-iron 525 mm diameter wheels serve as working elements. Additional, individually height adjusted, leaf spring cultivator section is standard on MCW models.
Technical data
# | Typ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
m | pcs | mm | HP | kg | |||
2800 | MCB 2,5 ⌀ 525 | 2,5 | - | 43 | 525 | 45 | 980 |
2805 | MCB 3,0 ⌀ 525 | 3,0 | - | 51 | 525 | 60 | 1160 |
2825 | MCB 4,5 H ⌀ 525 | 4,5 | + | 85 | 525 | 80 | 2272 |
2810 | MCB 6,2 H ⌀ 525 | 6,2 | + | 123 | 525 | 120 | 2970 |
2820 | MCB 8,0 H ⌀ 525 | 8,0 | + | 151 | 525 | 160 | 3825 |
2835 | MCB 12,3 H ⌀ 525 | 12,3 | + | 247 | 525 | 180 | 7140 |
Optional accesories
Rear tractor hitch adapter (MCW)
SKAN spring cultivator
Hydraulic cultivator adjustment SKAN
EU road homologation
Pneumatic brakes (foldable machines)
LED lights